
| Technical Data | |
|---|---|
| Kind of drive (tensioning) | Pneumatic |
| Tension force | max. 4,000 N (adjustable) |
| Kind of drive (sealing) | Pneumatic |
| Seal (Type) | RS 13 ; 16 ; 19 |
| Strap feeding speed | 0.36 ft/s |
| Dimensions | 12.6 x 5.7 x 8.7" (L x W x H) |
| Weight | 9.9 lb |
| Air pressure | max. 4.0 bar flow pressure (for 1/2 " strap) max. 5.0 bar flow pressure (for 5/8 " strap) max. 6.0 bar flow pressure (for 3/4 " strap) |
| Air consumption (during tensioning) | 5 Nl / s |
| Air consumption (during sealing) | 4 Nl / s |
| Cross-section | G 1/4" |
| Handarm vibration | information currently not available |
| Noise level | 76 dB (A) |
| Strap/Joint | |
|---|---|
| Type of strap | Steel strap |
| Strap | Automatenband MEGABAND® |
| Strap width | 1/2" ; 5/8" ; 3/4" |
| Strap thickness | 0.016 - 0.024" (for Automatenband) 0.016 - 0.025" (for MEGABAND®) |
| Kind of seal | Seal-joint (single notch) |
| Sealing strength (depending on strap quality, strap dimensions) | up to approx. 50% of the strap breaking load |
| Application |
|---|
| Strapping of round and flat packages (e.g. sectional steel, bundles, pipes, coils, etc.) for stationary use. |