
| Technical Data | |
|---|---|
| Kind of drive | Electro pneumatic |
| Tension force | 1,500 - 10,000 N (adjustable) |
| Mains voltage | 400 V - 50 Hz |
| Control voltage | 24 V |
| Welding voltage (TITANARG®) | 400 V ; 460 V |
| Strap conveying speed | approx. 6.6 ft/s with 0.025" strap thickness approx. 7.2 ft/s with 0.02" strap thickness |
| Dimensions | 27.6 x 15.7 x 23.6" (L x W x H) |
| Weight | 264.5 lb |
| Air pressure | max. 6 bar flow pressure |
| Air consumption (depending on channel size) | approx. 3.5 - 7.1 ft³ per strapping |
| Cross-section | G 3/4" |
| Strap/Joint | |
|---|---|
| Type of strap | Steel strap |
| Strap | Automatenband MEGABAND® Megaflex |
| Strap width | 1/2" ; 5/8" ; 3/4" |
| Strap thickness | 0.02 - 0.025" |
| Kind of seal | TIG welding joint |
| Sealing strength (depending on strap quality, strap dimensions) | up to 80 - 90% of the strap breaking load |
| Minimum bearing area | |
|---|---|
| Expansive package | 2.8" |
| Slit coil ring | 3.2" |
| Hexagon pipe bundle | 3.3" |
| Round package | Ø 15.7" |
| Application |
|---|
| for strapping of slit coils, sheet packages, bricks, structural timber, bundles of profiles, etc. |