
| Technical Data | |
|---|---|
| Kind of drive | Electric |
| Tension force | max. 4,500 N (depending on strap) |
| Mains voltage | 400 V AC / 50 Hz |
| Control voltage | 24 V DC |
| Connected load | 0.9 kW |
| Current consumption | 4 A |
| Strap conveying speed | approx. 8.2 ft/s (depending on strap thickness) approx. 14.8 ft/s (depending on strap thickness) - optional |
| Dimensions | 18.4 x 25.2 x 17.7" (L x W x H) |
| Weight | 187.4 lb |
| Strap/Joint | |
|---|---|
| Type of strap | Plastic strap |
| Strap | PP PET |
| Strap width | 5/8" 5/8" ; 3/4" |
| Strap thickness | 0.03 - 0.043" 0.028 - 0.053" |
| Kind of seal | Thermo-weld joint |
| Sealing strength (depending on strap quality, strap dimensions) | up to 80% of the strap breaking load (dependig on the use of the heating control) |
| Minimum bearing area | |
|---|---|
| Expansive package | 4.7" |
| Slit coil ring | 5.1" |
| Hexagon pipe bundle | 5.1" |
| Round package | 23.6" |
| Application |
|---|
| Common strappings with high tension force and material strength like coils, profiles, bars, metal sheet packages etc. |